Category overview
We rate state and municipality owned enterprises with more than 10 procurements in examined period.
Ranking of the first half of buyers (100 % = best)
Sub-ranking of competition and openness
| # | BUYER | SKORE |
|---|---|---|
| 1. | Centrální nákup Plzeňského kraje | 89% |
| 2. | Správa silnic Moravskoslezského kraje, příspěvková organizace | 87% |
| 3. | Čeps, a.s. | 85% |
| 4. | Dopravní podnik Ostrava a.s. | 83% |
| 5. | Lom Praha s.p. | 82% |
List of buyers, who did not make it to the first half in alphabetical order.